Rates

 

Russian America Top


Bravo Price Corp.,
2508 Coney Island Ave, Brooklyn, NY 11223
Phone: 1-800-682-5734
Fax:       1-212-695-1304
E-mail: [email protected]
Rates on Pallada Card.
 

All Rates | A | B | C | D | E | F | G | H | I | J | K | L
M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Contry, City Rate $50 (mins) $20 (mins) $10 (mins)
Afghanistan 323.0 c 15 6 3
Albania 31.2 c 160 64 32
Algeria 77.0 c 64 25 12
American Samoa 33.4 c 149 59 29
Andorra 35.4 c 141 56 28
Angola 77.0 c 64 25 12
Antarctica 404.6 c 12 4 2
Argentina 22.5 c 222 88 44
Armenia 26.5 c 188 75 37
Aruba 30.4 c 164 65 32
Ascension Island 211.4 c 23 9 4
Australia 7.2 c 694 277 138
Austria 24.9 c 200 80 40
Azerbaijan 37.0 c 135 54 27
Bahrain 110.6 c 45 18 9
Bangladesh 64.9 c 77 30 15
Belarus 42.5 c 117 47 23
Belgium 4.3 c 1162 465 232
Belize 54.1 c 92 36 18
Benin 105.8 c 47 18 9
Bhutan 88.2 c 56 22 11
Bolivia 99.4 c 50 20 10
Bosnia-Herzegovina 83.0 c 60 24 12
Botswana 64.6 c 77 30 15
Brazil 30.0 c 166 66 33
Brunei 67.0 c 74 29 14
Bulgaria, Sofia 24.0 c 208 83 41
Bulgaria 24.0 c 208 83 41
Burkina Faso 134.2 c 37 14 7
Burundi 89.8 c 55 22 11
Cambodia 180.2 c 27 11 5
Cameroon 107.0 c 46 18 9
Cape Verde Islands 196.6 c 25 10 5
Central African Republic 99.8 c 50 20 10
Chad 140.6 c 35 14 7
Chile 19.0 c 263 105 52
China 39.8 c 125 50 25
Colombia 19.5 c 256 102 51
Comoros 105.0 c 47 19 9
Congo 94.2 c 53 21 10
Cook Islands 764.2 c 6 2 1
Costa Rica 45.0 c 111 44 22
Croatia 45.5 c 109 43 21
Cuba 501.8 c 9 3 1
Cyprus 25.4 c 196 78 39
Czech Republic 24.2 c 206 82 41
Denmark 42.3 c 118 47 23
Diego Garcia 177.4 c 28 11 5
Djibouti 173.4 c 28 11 5
Ecuador 97.8 c 51 20 10
Egypt 62.2 c 80 32 16
El Salvador 57.4 c 87 34 17
Equatorial Guinea 123.4 c 40 16 8
Eritrea 231.8 c 21 8 4
Estonia 8.0 c 625 250 125
Ethiopia 352.6 c 14 5 2
Faeroe Island 44.2 c 113 45 22
Falkland Islands 192.2 c 26 10 5
Fiji Islands 272.2 c 18 7 3
Finland 41.5 c 120 48 24
France 24.2 c 206 82 41
French Antilles 58.2 c 85 34 17
French Guiana 70.6 c 70 28 14
French Polynesia 59.0 c 84 33 16
Gabon Republic 75.4 c 66 26 13
Gambia 113.0 c 44 17 8
Georgia 25.8 c 193 77 38
Germany 5.2 c 961 384 192
Ghana 124.2 c 40 16 8
Gibraltar 36.6 c 136 54 27
Greece 18.0 c 277 111 55
Greenland 95.4 c 52 20 10
Guadeloupe 30.5 c 163 65 32
Guatemala 36.8 c 135 54 27
Guinea 89.8 c 55 22 11
Guinea-Bissau 713.8 c 7 2 1
Guyana 348.6 c 14 5 2
Haiti 48.3 c 103 41 20
Honduras 159.0 c 31 12 6
Hong Kong 5.9 c 847 338 169
Hungary 24.0 c 208 83 41
Iceland 21.8 c 229 91 45
India 94.3 c 53 21 10
Indonesia 23.7 c 210 84 42
Iran 178.2 c 28 11 5
Iraq 265.0 c 18 7 3
Ireland 4.8 c 1041 416 208
Israel 11.3 c 442 176 88
Italy 7.2 c 694 277 138
Ivory Coast 143.0 c 34 13 6
Japan 8.1 c 617 246 123
Jordan 112.6 c 44 17 8
Kenya 115.0 c 43 17 8
Kiribati 177.4 c 28 11 5
Kuwait 61.4 c 81 32 16
Kyrgzstan 22.5 c 222 88 44
Laos 140.2 c 35 14 7
Latvia 38.5 c 129 51 25
Lebanon 59.8 c 83 33 16
Lesotho 72.6 c 68 27 13
Liberia 107.0 c 46 18 9
Libya 82.2 c 60 24 12
Liechtenstein 23.8 c 210 84 42
Lithuania 25.8 c 193 77 38
Luxembourg 23.8 c 210 84 42
Macau 75.4 c 66 26 13
Macedonia 43.5 c 114 45 22
Madagascar 111.4 c 44 17 8
Malawi 49.4 c 101 40 20
Malaysia 11.2 c 446 178 89
Maldives 278.6 c 17 7 3
Mali 193.4 c 25 10 5
Malta 42.2 c 118 47 23
Marshall Islands 208.6 c 23 9 4
Mauritania 109.8 c 45 18 9
Mauritius 159.4 c 31 12 6
Mexico, Mexico City 6.8 c 735 294 147
Mexico 33.0 c 151 60 30
Micronesia 248.6 c 20 8 4
Moldova 37.5 c 133 53 26
Monaco 28.6 c 174 69 34
Mongolia 106.6 c 46 18 9
Morocco 144.6 c 34 13 6
Mozambique 200.6 c 24 9 4
Myanmar (Burma) 171.8 c 29 11 5
Namibia 58.6 c 85 34 17
Nauru 155.4 c 32 12 6
Nepal 143.0 c 34 13 6
Netherlands 43.4 c 115 46 23
Netherlands Antilles 69.0 c 72 28 14
New Caledonia 246.2 c 20 8 4
New Zealand 5.7 c 877 350 175
Nicaragua 111.4 c 44 17 8
Niger 101.8 c 49 19 9
Nigeria 113.8 c 43 17 8
Niue 198.2 c 25 10 5
North Korea 243.0 c 20 8 4
North Yemen 349.0 c 14 5 2
Norway 8.3 c 602 240 120
Oman 130.2 c 38 15 7
Pakistan 183.0 c 27 10 5
Palau 141.4 c 35 14 7
Palestine 499.0 c 10 4 2
Panama 82.2 c 60 24 12
Papua New Guinea 76.6 c 65 26 13
Paraguay 129.0 c 38 15 7
Peru 27.4 c 182 72 36
Philippines 19.0 c 263 105 52
Poland 16.5 c 303 121 60
Portugal 16.1 c 310 124 62
Qatar 120.6 c 41 16 8
Reunion Island 62.2 c 80 32 16
Romania 40.1 c 124 49 24
Russia, St. Petersburg 10.2 c 490 196 98
Russia 16.8 c 297 119 59
Rwanda 102.2 c 48 19 9
San Marino 23.4 c 213 85 42
Sao Tome and Principe 802.2 c 6 2 1
Saudi Arabia 103.0 c 48 19 9
Senegal 235.8 c 21 8 4
Seychelles 129.8 c 38 15 7
Sierra Leone 156.6 c 31 12 6
Singapore 4.5 c 1111 444 222
Slovakia 25.6 c 195 78 39
Slovenia 24.8 c 201 80 40
Solomon Islands 243.0 c 20 8 4
Somali Republic 151.0 c 33 13 6
South Africa 76.6 c 65 26 13
South Korea 7.5 c 666 266 133
South Yemen 158.1 c 31 12 6
Spain 53.3 c 93 37 18
Sri Lanka 76.6 c 65 26 13
St. Helena 142.6 c 35 14 7
St. Pierre & Miquelon 42.6 c 117 46 23
Sudan 499.0 c 10 4 2
Surinam 207.4 c 24 9 4
Swaziland 61.0 c 81 32 16
Sweden 5.2 c 961 384 192
Switzerland 11.5 c 434 173 86
Syria 179.0 c 27 11 5
Taiwan 9.7 c 515 206 103
Tajikistan 72.3 c 69 27 13
Thailand 32.6 c 153 61 30
Togo Republic 150.6 c 33 13 6
Tokelau 499.0 c 10 4 2
Tonga 326.2 c 15 6 3
Tunisia 99.4 c 50 20 10
Turkey 50.8 c 98 39 19
Turkmenistan 45.0 c 111 44 22
Tuvalu Islands 1104.6 c 4 1 0
USA 3.0 c 1666 666 333
Uganda 82.2 c 60 24 12
Ukraine 20.3 c 246 98 49
United Arab Emirates 48.9 c 102 40 20
United Kingdom 44.0 c 113 45 22
Uruguay 89.8 c 55 22 11
Uzbekistan 27.0 c 185 74 37
Vanuatu 1295.4 c 3 1 0
Vatican 89.0 c 56 22 11
Venezuela 86.2 c 58 23 11
Vietnam 292.2 c 17 6 3
Wallis and Futuna 125.0 c 40 16 8
Western Samoa 214.2 c 23 9 4
Yugoslavia 34.8 c 143 57 28
Zaire 85.4 c 58 23 11
Zambia 85.0 c 58 23 11
Zanzibar 11.4 c 438 175 87
Zimbabwe 89.0 c 56 22 11

Rates with 800 access numbers are 2 cents more. Rates to cellular phones may be higher. Payphone sercharge is $1.50.