Rates

Bravo Price Corp.,
2508 Coney Island Ave, Brooklyn, NY 11223
Phone: 1-888-258-0852
Fax:       1-212-695-1304
E-mail: [email protected]
Rates on Davidzon Card.
 

All Rates | A | B | C | D | E | F | G | H | I | J | K | L
M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Contry, City Rate $50 (mins) $20 (mins) $10 (mins)
Afghanistan 170.4 c 29 11 5
Albania 21.1 c 236 94 47
Algeria 35.2 c 141 56 28
American Samoa 31.0 c 161 64 32
Andorra 9.5 c 528 211 105
Angola 75.3 c 66 26 13
Antarctica 115.7 c 43 17 8
Argentina 17.8 c 280 112 56
Armenia 11.5 c 435 174 87
Aruba 25.0 c 200 80 40
Australia 3.8 c 1329 531 265
Austria 11.0 c 454 181 90
Azerbaijan 18.8 c 265 106 53
Bahrain 69.7 c 71 28 14
Bangladesh 88.9 c 56 22 11
Belarus 27.0 c 185 74 37
Belgium 20.0 c 250 100 50
Belize 47.5 c 105 42 21
Benin 77.9 c 64 25 12
Bhutan 45.8 c 109 43 21
Bolivia 69.8 c 71 28 14
Bosnia-Herzegovina 33.3 c 150 60 30
Botswana 44.7 c 111 44 22
Brazil 33.0 c 151 60 30
Brunei 46.7 c 106 42 21
Bulgaria, Sofia 6.7 c 749 299 149
Bulgaria 12.4 c 403 161 80
Burkina Faso 89.4 c 55 22 11
Burundi 55.3 c 90 36 18
Cambodia 106.2 c 47 18 9
Cameroon 107.0 c 46 18 9
Cape Verde Islands 107.7 c 46 18 9
Central African Republic 75.3 c 66 26 13
Chad 253.2 c 19 7 3
Chile 16.9 c 296 118 59
China 10.6 c 471 188 94
Colombia 20.5 c 244 97 48
Comoros 95.3 c 52 20 10
Congo 94.3 c 53 21 10
Cook Islands 1644.3 c 3 1 0
Costa Rica 32.2 c 155 62 31
Croatia 27.0 c 185 74 37
Cuba 168.6 c 29 11 5
Cyprus 25.5 c 196 78 39
Czech Republic 16.7 c 299 119 59
Denmark 4.1 c 1234 493 246
Diego Garcia 727.0 c 6 2 1
Djibouti 126.5 c 39 15 7
Ecuador 47.3 c 105 42 21
Egypt 88.1 c 56 22 11
El Salvador 27.9 c 179 71 35
Equatorial Guinea 87.3 c 57 22 11
Eritrea 177.4 c 28 11 5
Estonia 4.4 c 1149 459 229
Ethiopia 206.8 c 24 9 4
Falkland Islands 125.8 c 39 15 7
Fiji Islands 123.0 c 40 16 8
Finland 8.1 c 615 246 123
France 4.2 c 1190 476 238
French Antilles 47.5 c 105 42 21
French Guiana 46.0 c 108 43 21
French Polynesia 59.0 c 84 33 16
Gabon Republic 61.3 c 81 32 16
Gambia 103.5 c 48 19 9
Georgia, Tbilisi 6.0 c 833 333 166
Georgia 14.3 c 350 140 70
Germany 3.6 c 1408 563 281
Ghana 66.2 c 75 30 15
Gibraltar 37.3 c 133 53 26
Greece, Athens/Piraeus Pireefs 8.9 c 561 224 112
Greece 10.0 c 500 200 100
Greenland 128.0 c 39 15 7
Guadeloupe 37.8 c 132 52 26
Guatemala 46.7 c 106 42 21
Guinea 79.6 c 62 25 12
Guinea-Bissau 167.3 c 29 11 5
Guyana 139.7 c 35 14 7
Haiti 83.8 c 59 23 11
Honduras 73.2 c 68 27 13
Hong Kong 5.9 c 850 340 170
Hungary 17.1 c 291 116 58
Iceland 10.5 c 476 190 95
India 83.9 c 59 23 11
Indonesia 23.0 c 217 86 43
Iran 51.9 c 96 38 19
Iraq 134.2 c 37 14 7
Ireland 19.0 c 263 105 52
Israel 4.0 c 1250 500 250
Italy 3.2 c 1562 625 312
Ivory Coast 77.9 c 64 25 12
Japan 7.9 c 636 254 127
Jordan 63.4 c 78 31 15
Kenya 106.0 c 47 18 9
Kiribati 151.3 c 33 13 6
Kuwait 54.3 c 92 36 18
Kyrgzstan 14.1 c 354 141 70
Laos 96.0 c 52 20 10
Latvia 22.2 c 225 90 45
Lebanon 85.0 c 58 23 11
Lesotho 47.1 c 106 42 21
Liberia 87.8 c 56 22 11
Libya 57.2 c 87 34 17
Liechtenstein 9.1 c 547 218 109
Lithuania 13.6 c 367 147 73
Luxembourg 17.9 c 279 111 55
Macedonia 38.2 c 130 52 26
Malawi 38.4 c 130 52 26
Malaysia 12.1 c 413 165 82
Maldives 92.0 c 54 21 10
Mali 116.7 c 42 17 8
Malta 31.8 c 157 62 31
Marisat East Atlantic Ocean 691.2 c 7 2 1
Marshall Islands 82.6 c 60 24 12
Mauritania 119.6 c 41 16 8
Mauritius 99.8 c 50 20 10
Mexico, Mexico City 17.7 c 283 113 56
Mexico 21.1 c 237 94 47
Micronesia 133.5 c 37 14 7
Moldova 20.0 c 250 100 50
Monaco 22.7 c 220 88 44
Mongolia 68.7 c 72 29 14
Morocco 55.0 c 90 36 18
Mozambique 74.3 c 67 26 13
Myanmar (Burma) 101.5 c 49 19 9
Namibia 47.3 c 105 42 21
Nauru 438.0 c 11 4 2
Nepal 110.5 c 45 18 9
Netherlands 28.0 c 178 71 35
Netherlands Antilles 71.7 c 69 27 13
New Caledonia 114.7 c 43 17 8
New Zealand 5.5 c 915 366 183
Nicaragua 46.5 c 107 42 21
Niger 77.5 c 64 25 12
Nigeria 95.1 c 52 21 10
Niue 492.9 c 10 4 2
North Korea 293.0 c 17 6 3
North Yemen 247.1 c 20 8 4
Norway 4.2 c 1179 471 235
Oman 116.8 c 42 17 8
Pakistan 70.2 c 71 28 14
Palau 173.7 c 28 11 5
Panama 48.3 c 103 41 20
Papua New Guinea 53.0 c 94 37 18
Paraguay 55.1 c 90 36 18
Peru 26.5 c 188 75 37
Philippines 24.3 c 205 82 41
Poland, Warsaw city 3.5 c 1440 576 288
Poland 4.1 c 1213 485 242
Portugal 20.5 c 243 97 48
Qatar 86.8 c 57 23 11
Reunion Island 58.2 c 85 34 17
Romania 26.0 c 192 76 38
Russia, St. Petersburg 2.5 c 2000 800 400
Russia 6.3 c 800 320 160
Rwanda 86.3 c 57 23 11
Saipan 26.7 c 187 74 37
San Marino 105.0 c 47 19 9
Sao Tome and Principe 357.7 c 13 5 2
Saudi Arabia 76.9 c 64 25 12
Senegal 107.7 c 46 18 9
Seychelles 98.7 c 50 20 10
Sierra Leone 133.3 c 37 15 7
Singapore 3.7 c 1362 544 272
Slovakia 22.4 c 223 89 44
Slovenia 30.7 c 163 65 32
Solomon Islands 293.0 c 17 6 3
Somali Republic 284.7 c 17 7 3
South Africa 68.9 c 72 29 14
South Korea 7.9 c 636 254 127
South Yemen 177.5 c 28 11 5
Spain 18.0 c 277 111 55
Sri Lanka 63.4 c 78 31 15
St. Helena 186.0 c 26 10 5
Sudan 92.5 c 54 21 10
Surinam 98.0 c 51 20 10
Swaziland 45.0 c 111 44 22
Sweden 4.1 c 1234 493 246
Switzerland 4.5 c 1118 447 223
Syria 78.8 c 63 25 12
Taiwan 12.3 c 406 162 81
Tajikistan 24.9 c 200 80 40
Tanzania 97.4 c 51 20 10
Thailand 24.1 c 207 82 41
Togo Republic 110.6 c 45 18 9
Tokelau 595.6 c 8 3 1
Tonga 121.3 c 41 16 8
Tunisia 91.0 c 54 21 10
Turkey, Istanbul Avrupa (Europe) 13.8 c 362 144 72
Turkey, Istanbul Asya (Asia) 13.8 c 362 144 72
Turkey 24.1 c 207 82 41
Turkmenistan 23.9 c 209 83 41
Tuvalu Islands 986.6 c 5 2 1
USA 2.5 c 2000 800 400
Uganda 49.7 c 100 40 20
Ukraine 5.0 c 1000 400 200
United Arab Emirates 61.1 c 81 32 16
United Kingdom 20.0 c 250 100 50
Uruguay 75.3 c 66 26 13
Uzbekistan 8.9 c 563 225 112
Vanuatu 913.0 c 5 2 1
Vatican 18.8 c 265 106 53
Venezuela 37.3 c 134 53 26
Vietnam 83.6 c 59 23 11
Wallis and Futuna 554.3 c 9 3 1
Western Samoa 91.2 c 54 21 10
Yugoslavia 28.2 c 177 70 35
Zaire 96.0 c 52 20 10
Zambia 52.0 c 96 38 19
Zanzibar 365.7 c 13 5 2
Zimbabwe 31.0 c 161 64 32

Rates with 800 access numbers are 2 cents more. Rates to cellular phones may be higher. Payphone sercharge is $1.50.